1 Bigha (UP pucca)
27,225 Square foot
| Same area in | Value |
|---|---|
| Square foot | 27,225 |
| Square metre | 2,529.2853 |
| Square yard / gaj1 gaj = 9 sq ft | 3,025 |
| Acre | 0.625 |
| Hectare10,000 square metres | 0.2529 |
| Cent1/100 acre | 62.5 |
| Guntha (Maharashtra)121 square yards | 25 |
| Marla (Punjab / Haryana)Standard 272.25 sq ft | 100 |
| Kanal (Punjab / Haryana)20 marla | 5 |
| Biswa (UP pucca)20 biswa = 1 UP bigha | 20 |
| Bigha (UP pucca)3,025 square yards | 1 |
| Katha (West Bengal)20 katha = 1 Bengal bigha | 37.8125 |
| Bigha (West Bengal)14,400 sq ft | 1.8906 |
Bigha, biswa, katha and marla change by state, and sometimes by district. These rows are labelled. Confirm the tehsil figure before a sale paper.